Informations de base
Modèle: S-15-24
Description du produit
N ° de modèle: S-15-24 Garantie:> 2 ans Tension d'entrée: 24V Mode de démarrage: Alimentation à découpage auto-excitée Système d'alimentation: Système de distribution d'équipement de distribution d'alimentation: PFAW Marque: Omwo Spécification: 159 * 98 * 38mm HS Code: 8504401990 Type de sortie: Puissance de sortie simple: 1 - 50W Mode de connexion: Série Alimentation à découpage Mode de régulation de tension: Type de modulation de fréquence Transmission d'énergie: Transmission bidirectionnelle Certification: CE, UL, RoHS, ISO, CCC, CB, CSA : OMWO Origine: Zhejiang 1. Haute efficacité et bon prix \ n2.Compresseur EMI intégré \ n3.100% test de rodage à pleine charge \ n4.Rondure de sortie faible et bruit \ n5.Protection: Surcharge / Surtension / Court-circuit \ n6.LIFETIME WARRANTY \ n \ nSpécifications




\ n
MODEL | S-15-5 | S-15-12 | S-15-24 | S-15-48 | |
Output | DC Voltage | 5V | 12V | 24V | 48V |
Rated current | 3A | 1.3A | 0.6A | 0.3A | |
Current range | 0-3A | 0-1.3A | 0-0.6A | 0-0.3A | |
DC power | 15W | 15W | 15W | 15W | |
Voltage ADJ.range | +10,-5% | ±10% | ±10% | ±10% | |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | |
Ripple and noise | 50mVp-p | 50mVp-p | 50mVp-p | 50mVp-p | |
Intet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±1% | ±0.5% | ±0.5% | ±0.5% | |
Intput | AC voltage range | AC100~240V 47~63Hz ; 240~370VDC | |||
Current | 0.5A/115V 0.25/230V | ||||
Effi ciency | 78% | 80% | 82% | 80% | |
AC Inrush current | Cold-start current 15A/115V 30A/230V | ||||
Leakage current | < 0.5mA/240VAC | ||||
Protection | Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |||
Over voltage | 5.75~6.75 | 13.8~16.2V | 27.6~32.4V | 55.2~64.81 | |
200ms,100ms,30ms | |||||
Safety | Setup,rise,hold up time | 200ms,100ms,30ms | |||
Vibration | 10~500Hz,2G 10min,/1 cycle | ||||
Withstand voltage | Input and output internal:1.5KvAc,input and enclosure:1.5KvAc,Output and enclosure:0.5KvAc | ||||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | ||||
±0.03%/°C (0~50°C ) | |||||
Environment | Temperature coeffi cient | ||||
Working temperature and humidity | -10°C ~+60°C,20%~90%RH | ||||
Store temperature and humidity | -20°C ~+85°C,10%~95%RH | ||||
Overall dimension | 99×97×35mm 60PCS/CARTON | ||||
Other | Weight | 0.31Kg | |||
Certificate | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 |






Groupes de Produits : Alimentation à découpage simple
Envoyer à ce fournisseur
Premium Related Products
autres produits